<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DEEPSEA CHALLENGE</title>
	<atom:link href="http://deepseachallenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deepseachallenge.com</link>
	<description>On March 26, 2012, National Geographic Explorer James Cameron made a record-breaking solo dive to the Earth’s deepest point. DEEPSEA CHALLENGE is now in its second phase—scientific analysis of the expedition’s findings.</description>
	<lastBuildDate>Wed, 15 May 2013 14:01:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>James Cameron Partners With WHOI</title>
		<link>http://deepseachallenge.com/latest-news/deepsea-challenger-donation-whoi/</link>
		<comments>http://deepseachallenge.com/latest-news/deepsea-challenger-donation-whoi/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:15:57 +0000</pubDate>
		<dc:creator>Deepsea Challenge</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[sub]]></category>
		<category><![CDATA[WHOI]]></category>

		<guid isPermaLink="false">http://deepseachallenge.com/?p=3555</guid>
		<description><![CDATA[<em>DEEPSEA CHALLENGER</em> submersible system will be given to the Woods Hole Oceanographic Institution.]]></description>
				<content:encoded><![CDATA[<p>Explorer and filmmaker <a href="http://deepseachallenge.com/the-team/james-cameron/">James Cameron</a> and <a href="http://www.whoi.edu/">Woods Hole Oceanographic Institution (WHOI)</a> have formed a partnership to stimulate advances in ocean science and technology and build on the historic breakthroughs of the 2013 Cameron-led <em>DEEPSEA CHALLENGE</em> expedition exploring deep-ocean trenches. The announcement comes on the one-year-anniversary of <a href="http://news.nationalgeographic.com/news/2012/03/120325-james-cameron-mariana-trench-challenger-deepest-returns-science-sub/">Cameron&#8217;s unprecedented solo dive</a> to 35,787, almost 11,000 meters, to the deepest place on Earth—the Challenger Deep in the Mariana Trench—in the vehicle he and his team engineered, the <em><a href="http://deepseachallenge.com/the-sub/">DEEPSEA CHALLENGER</a></em> submersible system and science platform.</p>
<p>Cameron will transfer the vertically-deployed <em>DEEPSEA CHALLENGER</em> to Woods Hole, where WHOI scientists and engineers will work with Cameron and his team to incorporate the sub&#8217;s numerous engineering advancements into future research platforms and deep-sea expeditions. This partnership harnesses the power of public and private investment in supporting deep-ocean science.</p>
<p>&#8220;The seven years we spent designing and building the <em>DEEPSEA CHALLENGER</em> were dedicated to expanding the options available to deep-ocean researchers. Our sub is a scientific proof-of-concept, and our partnership with the Woods Hole Oceanographic Institution is a way to provide the technology we developed to the oceanographic community,&#8221; says Cameron. &#8220;WHOI is a world leader in deep submergence, both manned and unmanned. I&#8217;ve been informally associated with WHOI for more than 20 years, and I welcome this opportunity to formalize the relationship with the transfer of the <em>DEEPSEA CHALLENGER</em> submersible system and science platform. WHOI is a place where the <em>DEEPSEA CHALLENGER</em> system will be a living, breathing, and dynamic program going forward.&#8221;</p>
<p>Read the entire announcement <a href="http://www.whoi.edu/news-release/deepsea_challenger" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepseachallenge.com/latest-news/deepsea-challenger-donation-whoi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Cameron Reflects on Exploration</title>
		<link>http://deepseachallenge.com/latest-news/james-cameron-reflects-on-exploration/</link>
		<comments>http://deepseachallenge.com/latest-news/james-cameron-reflects-on-exploration/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:52:55 +0000</pubDate>
		<dc:creator>Deepsea Challenge</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[James Cameron]]></category>

		<guid isPermaLink="false">http://deepseachallenge.com/?p=3510</guid>
		<description><![CDATA[Read the National Geographic News Q &#038; A with filmmaker and explorer James Cameron.]]></description>
				<content:encoded><![CDATA[<p>On March 16, <a href="http://www.explorers.org/index.php" target="_blank">The Explorers Club</a>, an organization headquartered in New York City and dedicated to preserving humanity&#8217;s instinct to explore, awarded filmmaker and National Geographic Explorer-in-Residence James Cameron their highest honor—the Explorers Club Medal.</p>
<p>Honored for the <a href="http://deepseachallenge.com/the-sub/systems-technology/" target="_blank">cutting-edge submersible technology</a> that took him to the bottom of the <a href="http://deepseachallenge.com/the-expedition/mariana-trench/" target="_blank">Mariana Trench</a>—nearly seven miles (11 kilometers) below the surface of the sea—Cameron joins a list that includes astronauts Neil Armstrong and Buzz Aldrin, polar explorer Roald Amundsen, and primatologist Jane Goodall (former National Geographic explorer-in-residence).</p>
<p>Nearly a year after Cameron&#8217;s historic dive, he spoke with National Geographic News on what drives him to explore. Read the full interview <a href="http://news.nationalgeographic.com/news/2013/13/130319-james-cameron-deepsea-challenge-ocean-science/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepseachallenge.com/latest-news/james-cameron-reflects-on-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>125 Years of National Geographic</title>
		<link>http://deepseachallenge.com/latest-news/125-years-of-national-geographic/</link>
		<comments>http://deepseachallenge.com/latest-news/125-years-of-national-geographic/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:12:38 +0000</pubDate>
		<dc:creator>Deepsea Challenge</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[national geographic]]></category>

		<guid isPermaLink="false">http://deepseachallenge.com/?p=3461</guid>
		<description><![CDATA[Celebrating a new age of exploration with photos, stories, videos, and more.]]></description>
				<content:encoded><![CDATA[<p>On January 13, 1888, thirty-three men gathered at the Cosmos Club in Washington D.C., and made a plan to form a new scientific society that would support research and spread the word about their findings (<a href="http://newswatch.nationalgeographic.com/category/history-2/ng-founders/" target="_blank">see photos and bios of the founders</a>).</p>
<p>To kick off a full year of celebrating this anniversary, we gathered explorers from around the world together with public participants for an epic <a href="http://google.com/+natgeo">Google+ Hangout</a> to talk with each other about the new age of exploration in which we live. Generations after that meeting of just thirty-three men from across the United States, this event spanned the globe as well as the human experience, and ultimately involved thousands of people watching from their homes around the world as well.</p>
<p>Watch the <a href="http://youtu.be/vx_pOTZpG90" target="_blank">highlights video here</a> or the <a href="http://youtu.be/8Y6VyrGITG4" target="_blank">full replay here</a>, and see below to learn more about these thrilling explorers and the work they’ve done and will continue to do, and join us as we keep doing what we’ve always done together: explore.</p>
<p>Read the full post <a href="http://newswatch.nationalgeographic.com/2013/01/13/125-years-to-the-day/" target="_blank">here</a> and visit the &#8220;125 Years&#8221; anniversary site <a href="http://www.nationalgeographic.com/125/" target="_blank">here</a> for photos, videos, stories, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepseachallenge.com/latest-news/125-years-of-national-geographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk With a Nat Geo Explorer</title>
		<link>http://deepseachallenge.com/latest-news/talk-with-a-nat-geo-explorer/</link>
		<comments>http://deepseachallenge.com/latest-news/talk-with-a-nat-geo-explorer/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 19:47:52 +0000</pubDate>
		<dc:creator>Deepsea Challenge</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[national geographic]]></category>

		<guid isPermaLink="false">http://deepseachallenge.com/?p=3455</guid>
		<description><![CDATA[Meet James Cameron, Jane Goodall, Robert Ballard, and explorers around the world on Sunday, January, 13.]]></description>
				<content:encoded><![CDATA[<p>Join some of National Geographic’s biggest names in exploration and innovation Sunday, January 13th for our most epic Google+ Hangout to date. Be part of the conversation with a diverse group of explorers, including such legends as<a href="http://www.nationalgeographic.com/explorers/bios/robert-ballard/" target="_blank"> Robert Ballard</a>,<a href="http://www.nationalgeographic.com/explorers/bios/james-cameron/" target="_blank"> James Cameron</a>, and<a href="http://www.nationalgeographic.com/explorers/bios/jane-goodall/" target="_blank"> Jane Goodall</a>. We’ll also chat with cave diver <a href="http://www.nationalgeographic.com/field/explorers/kenny-broad.html" target="_blank">Kenny Broad</a>, Crittercam engineer<a href="http://animals.nationalgeographic.com/animals/crittercam-kyler-bio/" target="_blank"> Kyler Abernathy</a> in Antarctica, wildlife conservationist <a href="http://www.nationalgeographic.com/explorers/bios/paula-kahumbu/" target="_blank">Paula Kahumbu</a> in Kenya, Sebastian Cruz who is part of a project studying tortoises in Ecuador, biologist <a href="http://www.nationalgeographic.com/explorers/bios/krithi-karanth/" target="_blank">Krithi Karanth</a> in India, research engineer <a href="http://www.nationalgeographic.com/explorers/bios/albert-lin/" target="_blank">Albert Lin</a> in California, and NG Weekend host <a href="http://boydmatson.com/about/" target="_blank">Boyd Matson</a>.</p>
<p>Send in your question for the explorers and it may be asked on air. You may even be invited to join the Hangout and ask your question live. Submit your question by:</p>
<ul>
<li dir="ltr">Uploading a video question to YouTube with #NatGeo125</li>
<li dir="ltr">Posting a question on Google+ or Twitter with #NatGeo125</li>
<li dir="ltr">Leaving a comment on <a title="THIS LINK IS BLOCKED!" href="https://www.facebook.com/photo.php?fbid=10151214961873951&amp;set=a.10150205173893951.320000.23497828950&amp;type=1" target="_blank">this Facebook post</a>, or</li>
<li dir="ltr">Commenting directly on this blog post</li>
</ul>
<p><a href="https://plus.google.com/+NatGeo/" target="_blank">Follow National Geographic on Google+</a> or tune in right here on this <a href="http://newswatch.nationalgeographic.com/blog/explorers-journal/" target="_blank">blog</a> to watch the Google+ Hangout Sunday, January 13th at 1 p.m. ET (6 p.m. UTC).</p>
<p>&nbsp;</p>
<p>Read full Newswatch blog post <a href="http://newswatch.nationalgeographic.com/2013/01/03/hangout-with-jane-goodall-james-cameron-and-robert-ballard/" target="_blank">here</a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://deepseachallenge.com/latest-news/talk-with-a-nat-geo-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEEPSEA CHALLENGE Results</title>
		<link>http://deepseachallenge.com/video/deepsea-challenge-results/</link>
		<comments>http://deepseachallenge.com/video/deepsea-challenge-results/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:07:21 +0000</pubDate>
		<dc:creator>Deepsea Challenge</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://deepseachallenge.com/?p=3440</guid>
		<description><![CDATA[James Cameron talks via Skype about early findings from his record-breaking dive to the Mariana Trench.]]></description>
				<content:encoded><![CDATA[<p>Filmmaker and National Geographic Explorer-in-Residence <a href="http://deepseachallenge.com/the-team/james-cameron/" target="_blank">James Cameron</a> talks via Skype about early findings from his record-breaking dive to the Mariana Trench in March of this year. He and his science colleagues presented findings at the annual meeting of the American Geophysical Union in San Fransicso.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepseachallenge.com/video/deepsea-challenge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic News: Scientific Results</title>
		<link>http://deepseachallenge.com/latest-news/national-geographic-news-scientific-results/</link>
		<comments>http://deepseachallenge.com/latest-news/national-geographic-news-scientific-results/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 00:19:23 +0000</pubDate>
		<dc:creator>Deepsea Challenge</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[doug bartlett]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://deepseachallenge.com/?p=3427</guid>
		<description><![CDATA[The spotlight is shining once again on the deepest ecosystems in the ocean—Challenger Deep in the Mariana Trench (map) and the New Britain Trench near Papua New Guinea. At a presentation today at the American Geophysical Union&#8217;s conference in San Francisco, attendees got a glimpse into these mysterious ecosystems nearly 7 miles ...<p><a href="http://deepseachallenge.com/latest-news/national-geographic-news-scientific-results/" class="button">Read More</a></p>]]></description>
				<content:encoded><![CDATA[<p>The spotlight is shining once again on the deepest ecosystems in the ocean—Challenger Deep in the <a href="http://deepseachallenge.com/the-expedition/mariana-trench/?source=cameron_sub_news">Mariana Trench (map)</a> and the New Britain Trench near Papua New Guinea. At a presentation today at the American Geophysical Union&#8217;s conference in San Francisco, attendees got a glimpse into these mysterious ecosystems nearly 7 miles (11 kilometers) down, the former visited by filmmaker <a href="http://deepseachallenge.com/the-team/james-cameron/?source=cameron_sub_news">James Cameron</a> during a <a href="http://deepseachallenge.com/">historic dive</a> earlier this year.</p>
<div>
<p>Microbiologist <a href="http://bartlettlab.ucsd.edu/Welcome.html">Douglas Bartlett</a> with the University of California, San Diego described crustaceans called amphipods—oceanic cousins to pill bugs—that were collected from the New Britain Trench and grow to enormous sizes five miles (eight kilometers) down. Normally less than an inch (one to two centimeters) long in other deep-sea areas, the amphipods collected on the expedition measured 7 inches (17 centimeters). (Related: <a href="http://bartlettlab.ucsd.edu/Welcome.html">&#8220;Deep-Sea, Shrimp-like Creatures Survive by Eating Wood.&#8221;</a>)</p>
<p>Read more from <a href="http://news.nationalgeographic.com/news/2012/121204-challengerdeep-trenches-ocean-science/" target="_blank">National Geographic News</a> and <a href="http://www.livescience.com/25262-cameron-expedition-deepsea-life.html" target="_blank">Live Science</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://deepseachallenge.com/latest-news/national-geographic-news-scientific-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic to Honor Jacques Piccard</title>
		<link>http://deepseachallenge.com/latest-news/national-geographic-to-honor-jacques-piccard/</link>
		<comments>http://deepseachallenge.com/latest-news/national-geographic-to-honor-jacques-piccard/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 14:16:20 +0000</pubDate>
		<dc:creator>Deepsea Challenge</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://deepseachallenge.com/?p=3390</guid>
		<description><![CDATA[Hubbard Medal to be awarded posthumously to the Swiss oceanographer Jacques Piccard]]></description>
				<content:encoded><![CDATA[<p>The late Swiss oceanographer Jacques Piccard will be honored by the National Geographic Society at its “Evening of Exploration” event, presented by Rolex, tonight (Thursday, June 14) for his record-breaking dive to the ocean’s deepest point in 1960.</p>
<p>Fifty-two years after he and U.S. Navy Capt. Don Walsh became the first people to descend nearly seven miles to the Mariana Trench, Piccard, who died in 2008 at the age of 86, will posthumously receive the National Geographic Society’s highest honor, the Hubbard Medal.</p>
<p>It was Jan. 23, 1960, when Piccard, along with ocean explorer Don Walsh, climbed aboard the Navy bathyscaphe <em>Trieste</em> and plunged to the floor of the Pacific Ocean’s Mariana Trench, the world’s deepest location, some 200 miles southwest of the island of Guam. Their destination was the trench’s lowest point, Challenger Deep, some 35,800 feet below the ocean surface. The only other individual to dive to this depth since then is filmmaker/explorer James Cameron, who reached the Challenger Deep on March 26, 2012.</p>
<p>The Hubbard Medal will be presented to Piccard’s family by National Geographic Society chairman and CEO John Fahey, assisted by Don Walsh—who received the Hubbard Medal in 2010—and James Cameron.</p>
<p>“Jacques Piccard was one of the first two pioneers to visit Earth’s deepest place,” said Fahey. “His accomplishment ranks alongside those of other Hubbard Medal recipients, like Charles Lindbergh, Louis and Mary Leakey, Jane Goodall, and Robert Ballard. The passion and commitment of intrepid individuals like Piccard continue to inspire new generations of explorers.”</p>
<p>Piccard chronicled the dive for an article in the August 1960 issue of <em>National Geographic</em> magazine. He wrote: “Like a free balloon on a windless day, indifferent to the almost 200,000 tons of water pressing on the cabin from all sides, balanced to within an ounce or so on its wire guide rope, slowly, surely, in the name of science and humanity, the <em>Trieste</em> took possession of the abyss, the last extreme on our Earth that remained to be conquered.”</p>
<p>Piccard and Walsh had to sit on small stools for the nine-hour trip down and back; they spent the hours keeping records of temperatures of water and the gasoline (used for buoyancy), amount of ballast released, and water pressure. They kept in contact with the surface for most of the journey via a sonic telephone. When, after four-and-a-half hours, the bathyscaphe finally landed on the ocean bottom, Walsh and Piccard spied a fish, thereby answering a question about the presence of sea life in the deep that thousands of oceanographers had been asking for decades. By proving the existence of life where nobody expected it, the dive pushed governments to ban the dumping of toxic waste into the deepest trenches.</p>
<p>After that historic dive, Piccard went on to build four mid-depth submarines—called mesoscaphes—including the first tourist submersible, which took 33,000 passengers into the depths of Lake Geneva in 1964. He then built another mesoscaphe for Grumman and NASA to explore the Gulf Stream during a one-month drift mission in 1969.</p>
<p>Piccard, born in Brussels in 1922, studied in Switzerland and worked as a university economics teacher. He left teaching to help his father, Auguste (a physicist and the first man to take a balloon into the stratosphere), design the bathyscaphe, a submersible able to take humans to great depths below the ocean’s surface. It was in the bathyscaphe <em>Trieste</em> that Piccard and Walsh reached the bottom of the Mariana Trench.</p>
<p>&nbsp;</p>
<p><em>Photograph by Thomas J. Abercrombie/National Geographic</em></p>
]]></content:encoded>
			<wfw:commentRss>http://deepseachallenge.com/latest-news/national-geographic-to-honor-jacques-piccard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyage to the Bottom of the Earth</title>
		<link>http://deepseachallenge.com/video/voyage-to-the-bottom-of-the-earth/</link>
		<comments>http://deepseachallenge.com/video/voyage-to-the-bottom-of-the-earth/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:50:56 +0000</pubDate>
		<dc:creator>Deepsea Challenge</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://deepseachallenge.com/?p=3360</guid>
		<description><![CDATA[James Cameron relives his experience in the Mariana Trench in this video from the National Geographic Channel.]]></description>
				<content:encoded><![CDATA[<p>James Cameron transported viewers to alternate worlds in <em>Avatar</em> and <em>Aliens,</em> but it’s his real-life expedition to Earth’s ocean floor that offers a blockbuster view of a truly alien world.  National Geographic Channel (NGC) will premiere a new half-hour special, <em><strong>James Cameron: Voyage to the Bottom of the Earth</strong></em>, chronicling Cameron’s historic one-man dive last month to the Mariana Trench’s Challenger Deep, the ocean’s deepest point. </p>
<p>The Mariana Trench is perhaps the most isolated place on the planet.  Cameron describes his journey to the Challenger Deep during his most in-depth interview to date: “I was watching the numbers going deeper.  The sub slows down as you get to the target depth.  There is a long moment of getting to think about it.  Then you have to get busy.  You have less than a thousand feet from the bottom, you fine-tune the ballast, adjust the camera, turn up the spotlight.  As the altimeter counted, I saw the glow of the bottom!”  </p>
<p>Read more on <a href="http://tvblogs.nationalgeographic.com/2012/04/24/the-challenger-deeps-first-explorer/" target="_blank">Inside NGC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://deepseachallenge.com/video/voyage-to-the-bottom-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedition Update: Phase II Begins</title>
		<link>http://deepseachallenge.com/latest-news/expedition-update-phase-ii/</link>
		<comments>http://deepseachallenge.com/latest-news/expedition-update-phase-ii/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:17:21 +0000</pubDate>
		<dc:creator>Deepsea Challenge</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://deepseachallenge.com/?p=3285</guid>
		<description><![CDATA[<em>DEEPSEA CHALLENGE</em> shifts from an active expedition to its next phase of scientific analysis.]]></description>
				<content:encoded><![CDATA[<p>After its historic achievement of making the first successful solo dive to the Mariana Trench, <em>DEEPSEA CHALLENGE</em>, the joint scientific expedition from James Cameron, National Geographic, and Rolex, shifts from an active expedition at sea to its next phase of scientific analysis, long-term planning, and solicitation of support for science around the expedition as of Friday, April 6, 2012. The prototype submersible <em>DEEPSEA CHALLENGER</em>, which was piloted by Cameron to the deepest point on the planet, will undergo further engineering and diagnostics in advance of future dives. Ongoing examination of the photographic and scientific evidence by scientists and others continues.</p>
<p>Below is a summary of the expedition to date.</p>
<p>• The <em>DEEPSEA CHALLENGER</em> submersible completed a total of 13 test and research dives off the coasts of Australia and Papua New Guinea and at the Challenger Deep in the Mariana Trench between January 31 and April 3, 2012. On March 8 Cameron set the record for a single-manned dive to 27,119 feet (8,265 meters) in the New Britain Trench off Papua New Guinea. An expedition lander, or unmanned research vehicle, captured images of an enormous amphipod—the deepest instance of gigantism reported to date.</p>
<p>• Cameron successfully completed the dive to the Challenger Deep on March 26, reaching 35,787 feet (10,908 meters) and making history as the first individual to reach full ocean depth in a solo-manned vehicle. Cameron spent about three hours on the bottom documenting what he saw and collecting samples. During the dive to the Challenger Deep, Cameron reported that the manipulator arm on the <em>DEEPSEA CHALLENGER</em> malfunctioned when hydraulic fluid leaked but that the prototype submersible was a success. Cameron said later: “The sub worked well as a scientific platform, and we learned a great deal. It’s our hope that others will be encouraged to explore and illuminate this new frontier.”</p>
<p>• Ron Allum, chief engineer of the <em>DEEPSEA CHALLENGER</em> submersible and Cameron’s partner in the building of the sub, completed a dive to about 3,280 feet (1,000 meters) on April 1 off the coast of Ulithi, an atoll located in the Federated States of Micronesia. He collected samples and documented life at that depth in rare detail. Among his many contributions to the design of the sub and to the ultimate success of the expedition was the invention of ISOFLOAT™, a syntactic foam that enabled the sub to withstand the tremendous pressure of the deep and to remain buoyant and return to the surface in minimal time.</p>
<p>• Chief expedition scientist Doug Bartlett of Scripps Institution of Oceanography, University of California, San Diego, confirms the scope of the scientific material that will be published in peer-reviewed papers in the months and years to come. On test dives as well as the dive to the Mariana Trench, the <em>DEEPSEA CHALLENGER</em> collected samples, all of which have been preserved for future study at the on-ship laboratory created by the expedition’s team of seven scientists. “That material and the documentary evidence captured by the sub will keep researchers working in the fields of marine biology, microbiology, astrobiology, marine geology, and geophysics for years to come,” said Bartlett, a microbiologist. “It’s too early in the scientific process to draw conclusions, but we saw many surprises, like the giant amphipod at about 8,000 meters. And this is only the beginning.” Another scientist on board, Patricia Fryer, a marine geologist from the School of Ocean and Earth Science and Technology at the University of Hawai&#8217;i, stresses the video data provides evidence of exposures of thick lava sequences at the deepest levels of the New Britain Trench and confirmation of access to intricate slump deposit features at the deep inner trench slope in the Challenger Deep. The latter are consistent with morphology of features predicted in recent publications to be related to major tsunamigenic earthquakes in subduction zones.</p>
<p>• The science team’s work continued until April 4 at the Mariana Trench. A <em>DEEPSEA CHALLENGE</em> expedition lander was deployed within the Sirena Deep in the Marianas Trench Marine National Monument to a depth of within 656 feet (200 meters) of the Challenger Deep. Video captured reveals a sloping, rocky terrain with a few amphipods seen swimming around the bait. The team has begun processing samples for microbial cultures, amphipod identification, chemistry and genomics/phylogenetics.</p>
<p>• The specially designed Rolex experimental watch attached to the <em>DEEPSEA CHALLENGER</em>’s manipulator arm during the Challenger Deep dive returned unharmed and keeping perfect time. In 1960 an experimental Rolex Deep Sea Special watch was attached to the hull of the bathyscaphe <em>Trieste</em> and emerged in perfect working order after withstanding the huge pressure exerted at 6.77 miles (10.89 kilometers) below the surface. “The Rolex Deepsea Challenge watch is a tremendous example of engineering know-how and an ideal match for the <em>DEEPSEA CHALLENGER</em> submersible,” said Cameron.</p>
<p>The <em>DEEPSEA CHALLENGE</em> expedition will be chronicled for a 3-D feature film for theatrical release. The film will feature the intensive technological and scientific efforts behind this historic dive and will subsequently be broadcast on the National Geographic Channel. The expedition will also be documented in <em>National Geographic</em> magazine.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://deepseachallenge.com/latest-news/expedition-update-phase-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic News: Cameron Exclusive</title>
		<link>http://deepseachallenge.com/latest-news/national-geographic-news-cameron-exclusive/</link>
		<comments>http://deepseachallenge.com/latest-news/national-geographic-news-cameron-exclusive/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:56:33 +0000</pubDate>
		<dc:creator>Deepsea Challenge</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://deepseachallenge.com/?p=3303</guid>
		<description><![CDATA[With his first dive a success, James Cameron is eager for scientists to continue exploring Earth's deepest point in his custom-built sub.]]></description>
				<content:encoded><![CDATA[<p>When he made his historic solo dive into the <a href="http://deepseachallenge.com/the-expedition/mariana-trench/?source=cameron_sub_news">Mariana Trench</a> last month, <a href="http://deepseachallenge.com/the-team/james-cameron/?source=cameron_sub_news">James Cameron</a> brought back images and descriptions of <a href="http://news.nationalgeographic.com/news/2012/03/120326-james-cameron-mariana-trench-challenger-deepest-lunar-sub-science/">a &#8220;lunar like&#8221; marine landscape</a> nearly devoid of life.</p>
<p>But a scant few weeks later, the filmmaker and explorer is eager for himself and project scientists to dive again into Challenger Deep, an undersea valley in the trench that&#8217;s the deepest known point on Earth.</p>
<p>For now, however, Cameron and his team are wrapping up what they&#8217;re calling Phase One of the <a href="http://deepseachallenge.com/"><em>DEEPSEA CHALLENGE</em> project</a>, a partnership with the National Geographic Society and Rolex.</p>
<p>&#8220;We always planned it in two gos,&#8221; Cameron said. &#8220;The first [phase] primarily focused on proving and refining the technology, [with] the second one being more science-focused once we had a proven platform.&#8221;</p>
<p>Read the full story from National Geographic News <a href="http://news.nationalgeographic.com/news/2012/04/120405-james-cameron-deepsea-challenge-mariana-trench-return-science/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://deepseachallenge.com/latest-news/national-geographic-news-cameron-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
